State: New Jersey
County: Union
Supervisor's District No. 5
Enumeration District No. 106
Sheet No. 4 B
Township or Other Division of County: X
Name of Incorporated Place: Roselle Borough
Ward of City: 18 (part of) Tract R 2
Name of Institution: X
Enumerated by me on 19th. day of April, 1910, Phil ?. Kendall, Enumerator
Location
Street, avenue, road, etc. | West First Ave |
House Number (In cities or town) | 155 |
Number of dwelling house, in order of visitation | 76 |
Number of family, in order of visitation | 86 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Gest Percy | Gest Martha | Gest Alace M | Gould Maria | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Sister in law | |
Personal Description | Sex | M | F | F | F |
Color or race | W | W | W | W | |
Age at last birthday | 52 | 52 | 22 | 44 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | |
Number of years of present marriage | 25 | 25 | |||
Mother of how many children - Number born | 1 | ||||
Number now living | 1 | ||||
Nativity | Place of Birth of this Person | Eng English | Eng English | New York | Eng English |
Place of Birth of the Father of this person | Eng English | Eng English | Eng English | Eng English | |
Place of Birth of the Mother of this person | Eng English | Eng English | Eng English | Eng English | |
Citizenship | Year of immigration to the United States | 1882 | 1882 | 1882 | |
Whether naturalized or alien | Na | ||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Compositor | None | Teacher | Clerk |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Books | Public School | Life Insurance | ||
Whether an employer, employee or working on own account | W | W | W | ||
If employee - Whether out of work on April 13, 1910 | Yes | Yes | Yes | ||
If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | ||
Education | Whether able to read | Yes | Yes | Yes | Yes |
Whether able to write | Yes | Yes | Yes | Yes | |
Attended school any time ????? | |||||
Ownership of Home | Owned or rented | R | |||
Owned free or mortgaged | |||||
Farm or house | H | ||||
Number of farm schedule | |||||
Whether a employee of the Union or ?? Army or Navy | |||||
Whether blind (both eyes) | |||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Roselle, Union, New Jersey;
Roll: T624_911; Page: 4B; Enumeration District: 0106
Source: ancestry.com 1910 United States Federal Census